CENTRAL LONDON TABLE TENNIS LEAGUE DIVISION -1 WINNER – TEAM HIGHBURY -1
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Highbury 1 | 24 | 19 | 3 | 2 | 169 | 71 | 72 | 241 |
2 | Fusion 1 | 24 | 16 | 6 | 2 | 163 | 76 | 69 | 232 |
3 | Fusion 3 Jr | 24 | 16 | 4 | 4 | 156 | 79 | 60 | 216 |
4 | Table Tennis Fight Club 1 | 24 | 14 | 2 | 8 | 137 | 103 | 72 | 209 |
5 | Morpeth 3 | 24 | 12 | 3 | 9 | 136 | 102 | 69 | 205 |
6 | Moberly 1 | 24 | 13 | 1 | 10 | 127 | 113 | 72 | 199 |
7 | Morpeth 1 | 24 | 7 | 8 | 9 | 109 | 125 | 69 | 178 |
8 | Morpeth 5 | 24 | 7 | 2 | 15 | 102 | 138 | 72 | 174 |
9 | Morpeth 2 | 24 | 7 | 4 | 13 | 97 | 142 | 72 | 169 |
10 | Morpeth 4 | 24 | 6 | 4 | 14 | 99 | 139 | 69 | 168 |
11 | Fulham Brunswick 1 | 24 | 8 | 1 | 15 | 93 | 143 | 69 | 162 |
12 | Clissold 1 | 24 | 5 | 5 | 14 | 87 | 147 | 66 | 153 |
13 | Fusion 2 | 24 | 4 | 1 | 19 | 70 | 167 | 66 | 136 |
CENTRAL LONDON WARNE CUP WINNER- TEAM HIGHBURY -9
CENTRAL LEAGUE – WARNE CUP 2023 KNOCK-OUT STAGE
LAST 16 Diff.
1) Highbury 7 381 lost to Exiles 1 396 -15
2) Highbury 4 314 lost to Greenhouse Enigma 378 -64
3) Highbury 9 390 beat Irving 1 350 40
4) Clissold 5 380 lost to Greenhouse Gainsford 381 -1
5) Highbury 1 368 lost to Irving 2 386 -18
6) Morpeth 2 397 beat Moberly 2 333 64
7) Clissold 4 407 beat Greenhouse Cosway 358 49
8) Highbury 6 390 lost to Exiles 2 392 -2
QUARTER – FINALS:
1) Exiles 1 401 beat Exiles 2 348 53
2) Greenhouse Gainsford 404 beat Morpeth 2 361 43
3) Greenhouse Enigma 372 beat Clissold 4 310 62
4) Irving 2 * 376 lost to Highbury 9 * 380 -4
- Match played at Irving as Highbury venue not available
SEMI – FINALS:
1) Exiles * v Greenhouse Gainsford * 0 - Match venue TBA
2) Greenhouse Enigma ** v Highbury 9 ** 0
FINAL:
HIGHBURY 9 VS GREENHOUSE GAINSFORD
WINNERS: